B.C. Tent & Awning's Homepage
About B.C. Tent & Awning Co., Inc. Used Party Equipment for Sale Contact B.C. Tent & Awning Co.,Inc. B.C. Tent & Awning's Homepage
Corporate Party Rentals Wedding & Social Events School & Commencement Equipment Rentals Party Equipment Rentals
Awnings-Residential & Commercial Temporary Garage Shelters Used Party Equipment for Sale Helpful Links
 

Used Equipment For Sale 

Please call or e-mail for availability
(800) 660 - TENT
info@bctent.com

 Frame Tents Year Price for New Top Price for New Frame Price for Used Top Price for Used Total
12' x 12' Fiesta Frame Tent 1996 $632.00 $626.00 $210.67 $836.67
12' x 22' Fiesta Frame Tent 1997 $961.00 $1,124.00 $320.33 $1,444.33
16' x 16' Fiesta Frame Tent 1990 $825.00 $698.00 $275.00 $973.00
16' x 24' Fiesta Frame Tent 1993 $1,250.00 $1,461.00 $416.67 $1,877.67
20' x 40' Fiesta Frame Tent 1995 $2,350.00 $1,985.00 $783.33 $2,768.33
20' x 50' Fiesta Frame Tent 1996 $2,922.00 $2,670.00 $974.00 $3,644.00
30' x 30' Fiesta Frame Tent 1998/2002 $2,001.00 $1,680.00 $1,000.50 $2,680.50
30' x 60' Fiesta Frame Tent 1990 $4,085.00 $2,594.00 $1,361.67 $3,955.67
30' x 60' Fiesta Frame Tent 1995 $4,143.00 $2,594.00 $1,381.00 $3,975.00
30' x 70' Fiesta Frame Tent 1990/1991 $4,799.00 $3,279.00 $1,599.67 $4,878.67
30' x 70' Fiesta Frame Tent 1998 $4,857.00 $3,279.00 $2,428.50 $5,707.50
30' x 70' Fiesta Frame Tent 2001 $4,799.00 $3,279.00 $2,399.50 $5,678.50
Pole Tents Year Price for New Top Price for Hardware Price for Used Top Price for Used Total
40' x 80' Omega Pole Tent 1989 $14,444.00 $6,767.40 $4,814.67 $11,582.07
40' x 90' Standard Pole Tent 1991/1993 $10,431.00 $9,388.60 $3,477.00 $12,865.60
40' x 130' Coated Pole Tent 1996/1998 $23,575.00 $8,236.80 $11,787.50 $20,024.30
40' X 70' Blockout Pole Tent 1993/1990 $12,618.00 $6,767.40 $4,206.00 $10,973.40
40' x 80' Blockout Pole Tent 1994 $14,444.00 $6,767.40 $4,814.67 $11,582.07
40' x 80' Y&W Pole Tent 1994 $9,366.00 $7,770.40 $3,122.00 $10,892.40
60' x 120' Pole Tent 1998 $26,768.00 $12,483.20 $8,922.67 $21,405.87
Accessories QTY.  Price  Note  Total Price For All 
Mesh Tent Wall 7x20  10  $       37.75 Each Section  $     377.50
Mesh Tent Wall 7x30  3  $       50.50 Each Section  $     151.50
Mesh Tent Wall 10x20 6  $       75.00 Each Section  $     450.00
Clear Tent Wall 7'    2.99 a Linear Ft. 
Solid White Tent Wall 7'    2.99 a Linear Ft. 
Globe Chandelier - 4 globe - Olympia 8  $       50.40 Each Chandelier  $     403.20
Cocktail Tables 30"x30" 1pc 20  $       17.70 Each Table  $     354.00
Fork Lift - Electric 1  $     500.00    $     500.00
Large tent cart w/14" pneumatic wheels 1  $     261.00    $     261.00
Staging, wood, 3'x6' 16  $       15.00 Each 3x6 Panel  $     240.00
Electric Pallet Jack 1  B/O     B/O 

   

PRICE FOR TENT TOPS ONLY, NO TENT HARDWARE INCLUDED (UNLESS OTHERWISE NOTED).
USED TENT WALLS: Clear Wall and Solid Wall @ 2.99 a Linear Ft.
FREIGHT F.O.B.

Frequently Asked Questions    Tent Glossary    About B.C. Tent & Awning Co., Inc.

 

 

 

 

 

 

 

 

 

   
B.C. TENT & AWNING CO., INC.
25 Bodwell Street
Avon, MA 02322 
(800) 660 - TENT   -    FAX (508) 586-7177
info@bctent.com